W7VJ — Contest Results

HOME | RUN TOWER | MULT TOWER | MAIN STATION | Contest Results | ABOUT W7VJ


CQ World Wide DX Contest

SSB

Call Year Loc Zn Category Score QSOs Zn Cty Hours Operator(s)
W7VJ 2020 W7 3 SA HIGH ALL 348,270 681 65 130 16.9
W7VJ 2019 W7 3 MULTI-ONE HIGH 240,248 426 75 161 23.0 KU7T DG7RO N7NM WR7G W7VJ
W7VJ 2018 W7 3 MULTI-ONE HIGH 840,125 1,039 97 228 43.4 KU7T K7OG N7NM W7DRM KI7WZE W7VJ
W7VJ 2017 W7 3 MULTI-ONE HIGH 316,880 492 65 168 16.7 N7NM K7OG W7VJ
W7VJ 2016 W7 3 MULTI-ONE HIGH 546,112 672 96 226 28.3 KU7T N7NM K7OG W7DRM K7MM W7VJ
W7VJ 2015 W7 3 SA HIGH ALL 176,469 370 62 115 5.2
W7VJ 2014 W7 3 MULTI-ONE HIGH 2,938,176 1,972 148 428 48.0 KU7T K7OG N7NM KQ7W W9PL W7VJ
W7VJ 2013 W7 3 MULTI-ONE HIGH 3,476,250 2,078 160 465 47.9 KU7T W9PL K7OG N7NM W7VJ
W7VJ 2012 W7 3 MULTI-ONE HIGH 3,170,908 2,062 151 427 38.8 KU1CW KU7T KQ7W W9PL KOG N7NM W7VJ
W7VJ 2011 W7 3 MULTI-ONE HIGH 3,112,250 2,119 156 434 40.2 K0PJ KQ7M K7OG N7NM K7VI W7VJ
W7VJ 2010 W7 3 MULTI-ONE HIGH 2,091,408 1,783 137 329 38.8 WL7E K0PJ KQ7W K7OG K0XV N7NM WR7G W7VJ
W7VJ 2009 W7 3 MULTI-ONE HIGH 1,181,124 1,197 111 276 30.1 W7RG K0PJ K7OG N7NM WL7E K7OKS K7SJ W7VJ
W7VJ 2008 W7 3 MULTI-ONE HIGH 1,596,868 1,496 121 307 32.5 W7RG AA7CQ WL7E K7OKS K0PJ W7VJ
W7VJ 2007 W7 3 MULTI-ONE HIGH 1,042,362 1,106 116 282 30.9 W7RG AA7CQ K7OKS NN7L K6NR W7VJ
W7VJ 2006 W7 3 MULTI-ONE HIGH 1,229,863 1,214 122 287 48.0 AA7CQ W7RG W7VJ W7ZZ
W7VJ 2005 W7 3 SO HIGH ALL 650,770 861 92 203
W7VJ 2004 W7 3 MULTI-ONE HIGH 819,970 1,040 100 234 W7VJ W7RG
W7VJ 2002 W7 3 MULTI-ONE HIGH 1,416,987 1,395 127 302 W7RG W7VJ
W7VJ 2001 W7 3 MULTI-ONE HIGH 2,162,114 1,686 141 361
W7VJ 2000 W7 3 MULTI-ONE HIGH 1,495,440 1,473 119 283 W7VJ NN7L
W7VJ 1998 W7 3 SO HIGH ALL 1,030,324 1,135 101 257
W7VJ 1997 W7 3 SO HIGH ALL 1,456,618 1,403 117 277

CW

Call Year Loc Zn Category Score QSOs Zn Cty Hours Operator(s)
W7VJ 2020 W7 3 SA HIGH ALL 1,688,364 1,612 132 254 36.1
W7VJ 2019 W7 3 MULTI-ONE HIGH 1,648,006 1,436 127 312 48.0 KU7T N7NM K7OG W7DRM W7VJ
W7VJ 2018 W7 3 MULTI-ONE HIGH 2,149,092 1,647 123 363 43.2 KU7T N7NM K7OG W7VJ
W7VJ 2016 W7 3 MULTI-ONE HIGH 1,843,608 1,503 137 319 42.3 KU7T N7NM K7OG W7DRM K7RR W7VJ
W7VJ 2015 W7 3 MULTI-ONE HIGH 4,682,505 2,660 168 473 48.0 K7OG KU7T N7NM W7DRM W7VJ
W7VJ 2014 W7 3 MULTI-ONE HIGH 6,017,536 2,969 178 558 48.0 N7NM K7OG KU7T W9PL W7VJ
W7VJ 2013 W7 3 MULTI-ONE HIGH 5,416,661 2,804 177 536 48.0 KU7T K7OG W9PL N7NM W7VJ
W7VJ 2012 W7 3 MULTI-ONE HIGH 4,426,032 2,591 165 491 45.2 N7NM KU7T W9PL K7OG W7VJ
W7VJ 2011 W7 3 MULTI-ONE HIGH 4,172,278 2,378 172 499 46.2 K0PJ N7NM KQ7W W7VJ
W7VJ 2010 W7 3 MULTI-ONE HIGH 291,368 469 84 158 8.8 KQ7W K0XV WL7E K0PJ K7OG W7VJ
W7VJ 2009 W7 3 MULTI-ONE HIGH 2,440,940 1,922 143 365 42.7 W7RG K0PJ K7OG N7NM WL7E W7VJ
W7VJ 2008 W7 3 MULTI-ONE HIGH 2,267,190 1,795 137 349 38.4
W7VJ 2007 W7 3 MULTI-ONE HIGH 1,751,228 1,474 132 334 37.0 W7VJ W7RG AA7CQ K7OKS
W7VJ 2006 W7 3 MULTI-ONE HIGH 2,734,603 1,999 148 379 48.0 AA7CQ N6MZ W7RG K7OKS W7VJ
W7VJ 2005 W7 3 SO HIGH ALL 181,560 417 59 111
W7VJ 2004 W7 3 MULTI-ONE HIGH 2,423,673 1,781 150 377 W7VJ W7RG AA7CQ N7EPD
W7VJ 2003 W7 3 MULTI-ONE HIGH 1,866,280 1,529 151 330
W7VJ 2002 W7 3 MULTI-ONE HIGH 1,446,071 1,374 132 275 AA7CQ W7RG W7VJ
W7VJ 2001 W7 3 MULTI-ONE HIGH 556,950 779 99 183
W7VJ 2000 W7 3 SO HIGH ALL 941,640 1,006 111 269
W7VJ 1999 W7 3 MULTI-ONE HIGH 3,398,340 2,384 152 390 W7VJ AA7CQ
W7VJ 1998 W7 3 MULTI-ONE HIGH 2,557,856 1,865 152 380 AA7CQ W7VJ
W7VJ 1997 W7 3 MULTI-ONE HIGH 1,814,400 1,562 139 311 AA7CQ W7VJ

CQ World Wide WPX Contest

SSB

Call Year Cty Category Score QSOs WPX Hours Operator(s)
W7VJ 2021 W7 SO HIGH ALL 47,784 149 132 3.8
W7VJ 2020 W7 SA HIGH ALL 400,500 585 375 11.1
W7VJ 2011 W7 SO HIGH ALL 472,078 520 386 8.3
W7VJ 2010 W7 SO HIGH ALL 97,344 293 208 3.6
W7VJ 2009 W7 MULTI-ONE HIGH 991,413 1,303 503 17.2 K0PJ W7VJ
W7VJ 2001 W7 MULTI-ONE HIGH 4,072,503 2,091 799 29.5

CW

Call Year Cty Category Score QSOs WPX Hours Operator(s)
W7VJ 2020 W7 SA HIGH ALL 519,044 620 449 13.3 W7VJ
KU7T 2019 W7 MULTI-ONE HIGH 4,234,576 2,058 851 48.0 KU7T N7NM K7OG W7VJ
KU7T 2018 W7 MULTI-ONE HIGH 4,942,476 2,093 924 46.0 KU7T N7NM K7OG W7DRM W7VJ
KU7T 2017 W7 MULTI-ONE HIGH 3,516,448 1,841 856 48.0 KU7T N7NM K7OG K7MM K7RR W7VJ
KU7T 2016 W7 MULTI-ONE HIGH 1,817,924 1,273 716 31.6 KU7T N7NM K7OG W7VJ
KU7T 2015 W7 MULTI-ONE HIGH 6,134,680 2,249 1,030 46.6 KU7T N7NM K7OG W7VJ
KQ7W 2014 W7 MULTI-TWO 8,701,444 3,419 1,082 48.0 KQ7W N7NM KU7T K7OG W9PL W7VJ
KU7T 2013 W7 MULTI-ONE HIGH 3,640,074 1,854 762 47.9 KU7T W9PL K7OG N7NM W7VJ
W7VJ 2010 W7 MULTI-ONE HIGH 1,918,080 1,681 576 37.4 K0PJ WL7E K7OG N7NM W7VJ
W7VJ 2009 W7 MULTI-ONE HIGH 5,165,370 2,275 945 45.7 W7RG WL7E K0PJ K7OG W7VJ
W7VJ 2008 W7 MULTI-ONE HIGH 3,350,130 1,922 735 44.3 WL7E AA7CQ K0PJ W7VJ
W7VJ 2006 W7 SO HIGH 20M 384,200 488 340 8.8
OT7A 1997 ON MULTI-MULTI 9,550,464 4,190 924 ON1AWB ON1CIM ON1GL ON4AEK ON4ASW ON4AUC ON4CAF ON4CCE ON4DB ON4FI ON4MV ON5OT ON5SH ON6ZX ON6NL ON7NB ON7VP PA0SOL PA3EZL PA3GIP NX9O W7VJ

AARL Contests

Contest Call Used Category Score Certificate Links
2021 DX Phone W7VJ Single Operator Unlimited, High Power 18,648 PDF Certificate Icon JPEG Certificate Icon
2021 DX CW W7VJ Multioperator, Single Transmitter, High Power 444,258 PDF Certificate Icon JPEG Certificate Icon
2020 10M W7VJ Multioperator, Single Transmitter, High Power 99,000 PDF Certificate Icon JPEG Certificate Icon
2020 160M W7VJ Multioperator, Single Transmitter, High Power 57,825 PDF Certificate Icon JPEG Certificate Icon
2020 SS CW W7VJ Single Operator Unlimited, High Power 76,788 PDF Certificate Icon JPEG Certificate Icon
2020 DX CW W7VJ Single Operator Unlimited, High Power 668,580 PDF Certificate Icon JPEG Certificate Icon
2019 SS CW W7VJ Single Operator Unlimited, High Power 28,680 PDF Certificate Icon JPEG Certificate Icon
2019 DX CW W7VJ Single Operator Unlimited, High Power 96,945 PDF Certificate Icon JPEG Certificate Icon
2018 SS Phone W7VJ Multioperator, Single Transmitter, High Power 62,100 PDF Certificate Icon JPEG Certificate Icon
2018 SS CW W7VJ Single Operator Unlimited, High Power 36,564 PDF Certificate Icon JPEG Certificate Icon
2018 DX CW W7VJ Single Operator Unlimited, High Power 124,020 PDF Certificate Icon JPEG Certificate Icon
2017 160M W7VJ Single Operator, High Power 43,860 PDF Certificate Icon JPEG Certificate Icon
2016 SS CW W7VJ Single Operator, High Power 76,284 PDF Certificate Icon JPEG Certificate Icon
2016 DX CW W7VJ Single Operator Unlimited, High Power 1,213,920 PDF Certificate Icon JPEG Certificate Icon
2015 SS Phone W7VJ Single Operator, High Power 107,200 PDF Certificate Icon JPEG Certificate Icon
2015 DX CW W7VJ Multioperator, Two Transmitter 1,068,633 PDF Certificate Icon JPEG Certificate Icon
2015 RTTY RU W7VJ Single Operator Unlimited, High Power 109,980 PDF Certificate Icon JPEG Certificate Icon
2014 SS CW W7VJ Single Operator, High Power 74,074 PDF Certificate Icon JPEG Certificate Icon
2014 DX CW W7VJ Single Operator, High Power 800,469 PDF Certificate Icon JPEG Certificate Icon
2013 10M W7VJ Multioperator, Single Transmitter, High Power 255,200 PDF Certificate Icon JPEG Certificate Icon
2012 SS Phone W7VJ Single Operator, High Power 67,890 PDF Certificate Icon JPEG Certificate Icon
2012 SS CW W7VJ Single Operator, High Power 75,152 PDF Certificate Icon JPEG Certificate Icon
2012 IARU HF W7VJ Multioperator, Single Transmitter, High Power 92,418 PDF Certificate Icon JPEG Certificate Icon
2012 DX CW W7VJ Single Operator Unlimited, High Power 181,656 PDF Certificate Icon JPEG Certificate Icon
2011 10M W7VJ Multioperator, Single Transmitter, High Power 154,908 PDF Certificate Icon JPEG Certificate Icon
2011 DX CW W7VJ Single Operator, High Power 239,760 PDF Certificate Icon JPEG Certificate Icon
2010 10M W7VJ Single Operator, Mixed Mode, High Power 52,976 PDF Certificate Icon JPEG Certificate Icon
2010 SS CW W7VJ Single Operator, High Power 67,166 PDF Certificate Icon JPEG Certificate Icon
2010 IARU HF W7VJ Multioperator, Single Transmitter, High Power 839,496 PDF Certificate Icon JPEG Certificate Icon
2010 DX CW W7VJ Single Operator, High Power 1,315,467 PDF Certificate Icon JPEG Certificate Icon
2009 10M W7VJ Single Operator, Mixed Mode, High Power 26,070 PDF Certificate Icon JPEG Certificate Icon
2009 SS Phone W7VJ Single Operator, High Power 24,200 PDF Certificate Icon JPEG Certificate Icon
2009 SS CW W7VJ Single Operator, High Power 87,300 PDF Certificate Icon JPEG Certificate Icon
2009 DX CW W7VJ Single Operator, High Power 489,708 PDF Certificate Icon JPEG Certificate Icon
2008 SS CW W7VJ Single Operator, High Power 75,628 PDF Certificate Icon JPEG Certificate Icon
2008 DX CW W7VJ Multioperator, Two Transmitter 268,494 PDF Certificate Icon JPEG Certificate Icon
2007 SS Phone W7VJ Single Operator, High Power 86,526 PDF Certificate Icon JPEG Certificate Icon
2007 DX CW W7VJ Single Operator, High Power 849,120 PDF Certificate Icon JPEG Certificate Icon
2005 10M W7VJ Single Operator, Mixed Mode, High Power 68,034 PDF Certificate Icon JPEG Certificate Icon
2005 SS CW W7VJ Single Operator, High Power 52,528 PDF Certificate Icon JPEG Certificate Icon
2004 160M W7VJ Single Operator, High Power 38,912 PDF Certificate Icon JPEG Certificate Icon
2004 SS CW W7VJ Single Operator, High Power 76,812 PDF Certificate Icon JPEG Certificate Icon
2003 DX CW W7VJ Single Operator, High Power 532,152 PDF Certificate Icon JPEG Certificate Icon
2002 10M W7RG Multioperator, Single Transmitter, High Power 643,284 PDF Certificate Icon JPEG Certificate Icon
2002 SS Phone W7VJ Single Operator, High Power 168,320 PDF Certificate Icon JPEG Certificate Icon
2002 DX CW W7VJ Single Operator, High Power 989,196 PDF Certificate Icon JPEG Certificate Icon
2001 DX CW W7VJ Single Operator, High Power 1,091,412 PDF Certificate Icon JPEG Certificate Icon
1998 10M W7VJ Single Operator, CW Only, High Power 651,920 PDF Certificate Icon JPEG Certificate Icon
1998 IARU HF W7VJ Single Operator, CW Only, High Power 387,472 PDF Certificate Icon JPEG Certificate Icon
1998 DX CW W7VJ Single Operator, High Power 684,828 PDF Certificate Icon JPEG Certificate Icon
1997 IARU HF W7VJ Single Operator, CW Only, High Power 546,210 PDF Certificate Icon JPEG Certificate Icon
1997 DX CW W7VJ Single Operator, High Power 698,400 PDF Certificate Icon JPEG Certificate Icon